The Dinwiddie County School Board approved the following “10-Point Grading Scale” effective with the 2014-2015 school year along with academic indicators for the middle and elementary schools.
Secondary (Grades 6-12) Grading Scale
Excellent
Letter | Numerical Value | Standard | Advanced | Advanced Placement/ Dual Enrollment |
---|---|---|---|---|
A+ | 98-100 | 4.25 | 5.00 | 5.50 |
A | 93-97 | 4.00 | 4.75 | 5.25 |
A- | 90-92 | 3.75 | 4.50 | 5.00 |
Very Good
Letter | Numerical Value | Standard | Advanced | Advanced Placement/ Dual Enrollment |
---|---|---|---|---|
B+ | 87-89 | 3.25 | 4.00 | 4.50 |
B | 83-86 | 3.00 | 3.75 | 4.25 |
B- | 80-82 | 2.75 | 3.50 | 4.00 |
Satisfactory
Letter | Numerical Value | Standard | Advanced | Advanced Placement/ Dual Enrollment |
---|---|---|---|---|
C+ | 77-79 | 2.25 | 3.00 | 3.50 |
C | 73-76 | 2.00 | 2.75 | 3.25 |
C- | 70-72 | 1.75 | 2.50 | 3.00 |
Needs Improvement
Letter | Numerical Value | Standard | Advanced | Advanced Placement/ Dual Enrollment |
---|---|---|---|---|
D+ | 67-69 | 1.25 | 2.00 | 2.50 |
D | 63-66 | 1.00 | 1.75 | 2.25 |
D- | 60-62 | 0.75 | 1.50 | 2.00 |
Unsatisfactory/Failing
Letter | Numerical Value | Standard | Advanced | Advanced Placement/ Dual Enrollment |
---|---|---|---|---|
F | 59-Below | 0 | 0 | 0 |
Principal’s Scholar: Students obtaining an overall weighted nine-weeks grade point average of 3.875 and higher. Students cannot have a letter grade lower than a B (students receiving a B- or below will be excluded).
Honor Roll: Students obtaining an overall weighted nine-weeks grade point average between a 2.875 and higher. Students cannot have a letter grade lower than a C (students receiving a C- or below will be excluded).
Elementary (Grades K-5) Grading Scale
10-Point Grading Scale
- A: 90-100
- B: 80-89
- C: 70-79
- D: 60-69
- F: 59 and below
Principal’s Scholar: Students obtaining all A’s for the nine-weeks grading period.
Honor Roll: Students obtaining all A’s and B’s for the nine-weeks grading period and no C’s.